| Last hidden column for tag filter | |||||||||||
| 2025-11-13 00:00:00Z | Nov 12, 2025 | Program - Melody Landolt | Jeff Matera - Global Grants | Nov 13, 2025 | View | ||||||
| 2025-11-20 00:00:00Z | Nov 19, 2025 | Program - Kelly Lofton | Nov 20, 2025 | View | |||||||
| 2025-12-04 00:00:00Z | Dec 03, 2025 | Club Christmas Party | Dec 04, 2025 | View | |||||||
| 2025-12-11 00:00:00Z | Dec 10, 2025 | Program - Jeff Matera | Ellison Crider | Dec 11, 2025 | View | ||||||
| 2025-12-18 00:00:00Z | Dec 17, 2025 | Program - Mike Hodge | John Packer - Mayor City of Marble Falls | Dec 18, 2025 | View | ||||||
| 2026-01-08 00:00:00Z | Jan 07, 2026 | Program - Caleb Kraenzel | Jan 08, 2026 | View | |||||||
| 2026-01-15 00:00:00Z | Jan 14, 2026 | Club Assembly - Youth Services | Jan 15, 2026 | View | |||||||
| 2026-01-22 00:00:00Z | Jan 21, 2026 | Program - Will & Laura Mitchell | Dick Smith - Rotary Club Financials Update | Jan 22, 2026 | View | ||||||
| 2026-01-29 00:00:00Z | Jan 28, 2026 | Career Day | Jan 29, 2026 | View | |||||||
| 2026-02-05 00:00:00Z | Feb 04, 2026 | Interact Lunch Faith Academy | Feb 05, 2026 | View | |||||||
| 2026-02-12 00:00:00Z | Feb 11, 2026 | Program - Lorinda Peters | Jay Peters - Cybersecurity | Feb 12, 2026 | View | ||||||
| 2026-02-19 00:00:00Z | Feb 18, 2026 | Program - Tony Plumlee | JM Huber Mine Visit | Feb 19, 2026 | View | ||||||
| 2026-02-23 00:00:00Z | Feb 22, 2026 | Rotary's 121st Birthday | Feb 23, 2026 | View | |||||||
| 2026-02-26 00:00:00Z | Feb 25, 2026 | Program - Jim McCollum | Paint the Town | Feb 26, 2026 | View | ||||||
| 2026-03-05 00:00:00Z | Mar 04, 2026 | Program - Rocky Reese | Hill Country Community Theater | Mar 05, 2026 | View | ||||||
| 2026-03-12 00:00:00Z | Mar 11, 2026 | Program - Carol Hardy | Rotary Membership - Bob Crouch | Mar 12, 2026 | View | ||||||
| 2026-03-19 00:00:00Z | Mar 18, 2026 | Club Assembly - Foundation | Mar 19, 2026 | View | |||||||
| 2026-03-26 00:00:00Z | Mar 25, 2026 | Program - Robert Pahmiyer | Wildfire Prevention Corp. - Thaddeus Foster, Owner | Mar 26, 2026 | View | ||||||
| 2026-04-02 00:00:00Z | Apr 01, 2026 | Program - Kathy Nichol | Baylor Scott & White - Tim Ols | Apr 02, 2026 | View | ||||||
| 2026-04-09 00:00:00Z | Apr 08, 2026 | Program - Mandy McCary | Patrick Hinson - Marble Falls HS - Early College High School | Apr 09, 2026 | View | ||||||
| 2026-04-11 00:00:00Z | Apr 10, 2026 | Rotary .5k | Apr 11, 2026 | View | |||||||
| 2026-04-11 11:00:00Z | Apr 11, 2026 | 2nd Annual 0.5K | Apr 11, 2026 11:00 AM | View | |||||||
| 2026-04-16 00:00:00Z | Apr 15, 2026 | Program - Tommy Salem | Cuvee Wine & Piano Bar - Taylor Johnson | Apr 16, 2026 | View | ||||||
| 2026-04-23 00:00:00Z | Apr 22, 2026 | Program - Rosie Salinas | Marble Falls Public Library - Misty Smith | Apr 23, 2026 | View | ||||||
| 2026-04-30 00:00:00Z | Apr 29, 2026 | Program - Bill Rives | Apr 30, 2026 | View | |||||||
| 2026-05-07 00:00:00Z | May 06, 2026 | Program - Russell & Tammie Sander | May 07, 2026 | View |
Events
Sponsors
0.5K Run Sponsors
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: