| Last hidden column for tag filter | |||||||||||
| 2026-02-05 00:00:00Z | Feb 04, 2026 | Interact Lunch Faith Academy | Feb 05, 2026 | View | |||||||
| 2026-02-12 00:00:00Z | Feb 11, 2026 | Program - Lorinda Peters | Jay Peters - Cybersecurity | Feb 12, 2026 | View | ||||||
| 2026-02-19 00:00:00Z | Feb 18, 2026 | Program - Tony Plumlee | JM Huber Mine Visit | Feb 19, 2026 | View | ||||||
| 2026-02-23 00:00:00Z | Feb 22, 2026 | Rotary's 121st Birthday | Feb 23, 2026 | View | |||||||
| 2026-02-26 00:00:00Z | Feb 25, 2026 | Program - Jim McCollum | Paint the Town | Feb 26, 2026 | View | ||||||
| 2026-03-05 00:00:00Z | Mar 04, 2026 | Program - Rocky Reese | Hill Country Community Theater | Mar 05, 2026 | View | ||||||
| 2026-03-12 00:00:00Z | Mar 11, 2026 | Program - Carol Hardy | Rotary Membership - Bob Crouch | Mar 12, 2026 | View | ||||||
| 2026-03-19 00:00:00Z | Mar 18, 2026 | Club Assembly - Foundation | Mar 19, 2026 | View | |||||||
| 2026-03-26 00:00:00Z | Mar 25, 2026 | Program - Robert Pahmiyer | Wildfire Prevention Corp. - Thaddeus Foster, Owner | Mar 26, 2026 | View | ||||||
| 2026-04-02 00:00:00Z | Apr 01, 2026 | Program - Kathy Nichol | Baylor Scott & White - Tim Ols | Apr 02, 2026 | View | ||||||
| 2026-04-09 00:00:00Z | Apr 08, 2026 | Program - Mandy McCary | Patrick Hinson - Marble Falls HS - Early College High School | Apr 09, 2026 | View | ||||||
| 2026-04-11 00:00:00Z | Apr 10, 2026 | Rotary .5k | Apr 11, 2026 | View | |||||||
| 2026-04-11 11:00:00Z | Apr 11, 2026 | 2nd Annual 0.5K | Apr 11, 2026 11:00 AM | View | |||||||
| 2026-04-16 00:00:00Z | Apr 15, 2026 | Program - Tommy Salem | Cuvee Wine & Piano Bar - Taylor Johnson | Apr 16, 2026 | View | ||||||
| 2026-04-23 00:00:00Z | Apr 22, 2026 | Program - Rosie Salinas | Marble Falls Public Library - Misty Smith | Apr 23, 2026 | View | ||||||
| 2026-04-30 00:00:00Z | Apr 29, 2026 | Program - Bill Rives | Apr 30, 2026 | View | |||||||
| 2026-05-07 00:00:00Z | May 06, 2026 | Program - Russell & Tammie Sander | May 07, 2026 | View | |||||||
| 2026-05-14 00:00:00Z | May 13, 2026 | Program - Stennis Shots | May 14, 2026 | View | |||||||
| 2026-05-21 00:00:00Z | May 20, 2026 | Program - Dick Smith | James Kitchens - Horseshoe Bay Mahjong Tournament | May 21, 2026 | View | ||||||
| 2026-05-28 00:00:00Z | May 27, 2026 | Program - Joyce Smith | Osher Lifelong Learning Institute - OLLI | May 28, 2026 | View | ||||||
| 2026-06-04 00:00:00Z | Jun 03, 2026 | Program - Terry Stracke | ARC of Austin | Jun 04, 2026 | View | ||||||
| 2026-06-11 00:00:00Z | Jun 10, 2026 | Program - Carol Hardy | Sharing the Harvest | Jun 11, 2026 | View | ||||||
| 2026-06-18 00:00:00Z | Jun 17, 2026 | Program - Mike Stripling | Marble Falls Park & Rec Dept - Jake Eason | Jun 18, 2026 | View | ||||||
| 2026-06-25 00:00:00Z | Jun 24, 2026 | Club Foundation Dinner | Jun 25, 2026 | View | |||||||
| 2026-07-02 00:00:00Z | Jul 01, 2026 | Program - Jordan Tatsch | Air Evac! | Jul 02, 2026 | View | ||||||
| 2026-07-09 00:00:00Z | Jul 08, 2026 | Program - Fran Brochstein | Teen Court - Judge Cheryl Pounds | Jul 09, 2026 | View | ||||||
| 2026-07-16 00:00:00Z | Jul 15, 2026 | Program - Jim Weber | Bob Kent - History of Mining in Burnet County | Jul 16, 2026 | View | ||||||
| 2026-07-23 00:00:00Z | Jul 22, 2026 | Program - Mendy Cockrell | Paige Lechler - Camino de Santiago | Jul 23, 2026 | View | ||||||
| 2026-07-30 00:00:00Z | Jul 29, 2026 | RYLA Campers | Jul 30, 2026 | View |
Events
Sponsors
0.5K Run Sponsors
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: